MPVC Pressure Pipes (SANS 966-2)
Features & Benefits
• MPVC pressure pipes use modified polymers which achieve improvement in resistance to cracking. There is a minimisation of the effect of stress concentrators, such as cracking.
• Reduction in the factor of safety. Higher wall stresses are allowable, which leads to reduced wall thickness.
• The increased internal diameter for a given external diameter than PVC-U and ductile iron.
• Depending on size and class, weight savings in excess of 10% over PVC-U.
• PVC-M pipes will not affect the taste, smell, appearance or health aspects of drinking water.
Description
MPVC Pressure Pipe
| MPVC Pressure Pipes (SANS 966-2) | ||||||||||||
| Product Code | Size | Class 6 | Product Code | Class 9 | Product Code | Class 12 | Product Code | Class 16 | Product Code | Class 20 | Product Code | Class 25 |
| OD | Wall/mm | Wall/mm | Wall/mm | Wall/mm | Wall/mm | Wall/mm | ||||||
| 001/5006M | 50 | 1.5 | 001/5009M | 1.5 | 001/5012M | 1.7 | 001/5016M | 2.2 | 001/5020M | 2.7 | 001/5025M | 3.3 |
| 001/6306M | 63 | 1.5 | 001/6309M | 1.6 | 001/6312M | 2.1 | 001/6316M | 2.7 | 001/6320M | 3.4 | 001/6325M | 4.1 |
| 001/7506M | 75 | 1.5 | 001/7509M | 1.9 | 001/7512M | 2.5 | 001/7516M | 3.2 | 001/7520M | 4.0 | 001/7525M | 4.9 |
| 001/9006M | 90 | 1.8 | 001/9009M | 2.2 | 001/9012M | 3.00 | 001/9016M | 3.9 | 001/9020M | 4.8 | 001/9025M | 5.9 |
| 001/11006M | 110 | 2.2 | 001/11009M | 2.7 | 001/11012M | 3.6 | 001/11016M | 4.7 | 001/11020M | 5.8 | 001/11025M | 7.2 |
| 001/12506M | 125 | 2.5 | 001/12509M | 3.1 | 001/12512M | 4.1 | 001/12516M | 5.4 | 001/12520M | 6.6 | 001/12525M | 8.2 |
| 001/14006M | 140 | 2.8 | 001/14009M | 3.5 | 001/14012M | 4.6 | 001/14016M | 6.00 | 001/14020M | 7.4 | 001/14025M | 9.1 |
| 001/16006M | 160 | 3.2 | 001/16009M | 4.00 | 001/16012M | 5.2 | 001/16016M | 6.9 | 001/16020M | 8.5 | 001/16025M | 10.4 |
| 001/20006M | 200 | 3.98 | 001/20009M | 4.9 | 001/20012M | 6.5 | 001/20016M | 8.6 | 001/20020M | 10.6 | 001/20025M | 13 |
| 001/25006M | 250 | 4.9 | 001/25009M | 6.1 | 001/25012M | 8.1 | 001/25016M | 10.7 | 001/25020M | 13.2 | 001/25025M | 16.3 |
| 001/31506M | 315 | 6.2 | 001/31509M | 7.7 | 001/31512M | 10.2 | 001/31516M | 13.5 | 001/31520M | 16.6 | ||
| 001/35506M | 355 | 7.00 | 001/35509M | 8.7 | 001/35512M | 11.5 | 001/35516M | 15.2 | 001/35520M | 18.7 | ||
| 001/40006M | 400 | 7.8 | 001/40009M | 9.8 | 001/40012M | 13.00 | 001/40016M | 17.1 | 001/40020M | 21.1 | ||
| 001/45006M | 450 | 8.9 | 001/45009M | 11.00 | 001/45012M | 14.6 | 001/45016M | 19.20 | 001/45020M | 23.7 | ||
| 001/50006M | 500 | 9.8 | 001/50009M | 12.2 | 001/50012M | 16.2 | 001/50016M | 21.30 | 001/50020M | 26.4 | ||
| SANS 966 PART 2 | ||||||||||||
| Component of pressure pipe systems Part 2: Modifed Poly Vinyl Chloride (PVC M) pressure pipe systems | ||||||||||||
| PRESSURE PIPE - PVC M PIPE | ||||||||||||
| Amanzi Flo pipes are manufactured as follows: | ||||||||||||
| MANUFACTURED TO SANS 966 PART 2 SPECIFICATIONS | ||||||||||||
| Size range 50mm - 500mm outside diameter | ||||||||||||
| Pressure range: Class 6 - Class 25 | ||||||||||||

