HDPE Pipe (PE 100) Aquamac (SANS 4427-2)


Category

Description

HDPE Pipe

HDPE Pipe (PE 100)
Normal PN 8 PN10 PN12.5 PN16 PN20
Stan SDR SDR SDR SDR SDR
MIN W/T MAS W/T SDR W/T MAS W/T MAS W/T MAS
NOMINALOD MIN  MAX kg / m MIN  MAX kg/m MIN MAX kg/m MIN MAX kg/m MIN MAX kg/m
20mm       1.6 2 0.11 1.6 2 0.11 2 2.3 0.12 2.3 2.7 0.13
25mm       1.6 2 0.13 2 2.3 0.14 2.3 2.7 0.17 3 3.4 0.21
32mm       2 2.3 0.19 2.4 2.8 0.23 3 3.4 0.27 3.6 4.1 0.33
40mm 2 2.3 0.25 2.4 2.8 0.29 3 3.5 0.35 3.7 4.2 0.42 4.5 5.1 0.51
50mm 2.4 2.8 0.37 3 3.4 0.45 3.7 4.2 0.55 4.6 5.2 0.67 5.6 6.3 0.79
63mm 3 3.4 0.58 3.8 4.3 0.72 4.7 5.3 0.87 5.8 6.5 1.05 7.1 8 1.26
75mm 3.6 4.1 0.83 4.5 5.1 1 5.6 6.3 1.24 6.8 7.6 1.47 8.4 9.4 1.77
90mm 4.3 4.9 1.19 5.4 6.1 1.46 6.7 7.5 1.78 8.2 9.2 2.13 10.1 11.3 2.56
110mm 5.3 6 1.78 6.6 7.4 2.18 8.1 9.1 2.63 10 11.1 3.17 12.3 13.7 3.8
125mm 6 6.7 2.27 7.4 8.3 2.77 9.2 10.3 3.39 11.4 12.7 4.11 14 15.6 4.92
140mm 6.7 7.5 2.85 8.3 9.3 3.48 10.3 11.5 4.25 12.7 14.1 5.21 15.7 7.4 6.16
160mm 7.7 8.6 3.73 9.5 10.6 4.55 11.8 13.1 5.54 14.6 16.2 6.72 17.9 19.8 8.03
180mm 8.6 9.6 4.69 10.7 11.9 5.75 13.3 14.8 7.02 16.4 18.2 8.5 20.1 22.3 10.16
200mm 9.6 10.7 5.78 11.9 13.2 7.05 14.7 16.3 8.66 18.2 20.2 10.5 22.4 24.8 12.53
225mm 10.8 12 7.3 13.4 14.9 8.9 16.6 18.4 10.95 20.5 22.7 13.27 25.2 27.9 15.83
250mm 11.9 13.2 9.01 14.8 14.8 11 18.4 20.4 13.51 22.7 25.1 16.38 27.9 30.8 19.55

Privacy Preference Center